[Living], [Living]
| Birth Name | [Living], [Living] |
| Gramps ID | I1838 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pollendine, Kenneth [I1338] | 1/6/1918 | 2002 | |
| Mother | [Living], [Living] [I1836] | |||
| [Living], [Living] | ||||
| Father | Pollendine, Kenneth [I1338] | 1/6/1918 | 2002 | |
| Wright, Audrey [I1837] | 1928 | 15/2/2012 | ||
| Half-sister | [Living], [Living] [I1839] | |||
Pedigree
-
Pollendine, Kenneth [I1338]
-
[Living], [Living] [I1836]
- [Living], [Living]
-
[Living], [Living] [I1836]