[Living], [Living]
| Birth Name | [Living], [Living] |
| Gramps ID | I1069 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pollendine, Henry Arthur [I1059] | 1874 | 26/1/1953 | |
| Mother | Hurry, Sarah Jane [I1062] | 1875 | 16/12/1968 | |
| Sister | Pollendine, Florence [I1064] | 1898 | ||
| Brother | Pollendine, William Henry [I1063] | 1899 | 5/9/1918 | |
| Brother | Pollendine, Francis George [I1340] | 7/12/1903 | 29/4/1963 | |
| Sister | Pollendine, Rosalie [I1066] | 1907 | ||
| [Living], [Living] |
Families
Family of [Living], [Living] and [Living], [Living] [F0480] |
|||||||||||
| Married | Husband | [Living], [Living] [I1843] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] [I1844] | ||
| [Living], [Living] [I1845] |