Swale, Kent, England, United Kingdom
| Gramps ID | P0305 |
| Latitude | 51°25'15.60"N |
| Longitude | 0°48'32.40"E |
| County | Kent |
| Country | United Kingdom |
| Enclosed By | |
|---|---|
| Kent | |
| Kent | |
| Place Encloses | |
| Sittingbourne |
| Gramps ID | P0305 |
| Latitude | 51°25'15.60"N |
| Longitude | 0°48'32.40"E |
| County | Kent |
| Country | United Kingdom |
| Enclosed By | |
|---|---|
| Kent | |
| Kent | |
| Place Encloses | |
| Sittingbourne |