Burial Plot F106‘9“ x 25’3”, Brompton Cemetery, Kensington and Chelsea, London, England, United Kingdom
| Gramps ID | P0724 |
| Latitude | 51°29'14.50"N |
| Longitude | 0°11'37.61"W |
| City | London |
| Country | United Kingdom |
| Enclosed By | |
|---|---|
| Brompton Cemetery | |
| Place Encloses |
| Gramps ID | P0724 |
| Latitude | 51°29'14.50"N |
| Longitude | 0°11'37.61"W |
| City | London |
| Country | United Kingdom |
| Enclosed By | |
|---|---|
| Brompton Cemetery | |
| Place Encloses |