Mill Road Cemetery, Cambridge, Cambridgeshire, England, United Kingdom
| Gramps ID | P0858 |
| Latitude | 52°12'01.87"N |
| Longitude | 0°08'11.59"E |
| City | Cambridge |
| County | Cambridgeshire |
| Country | United Kingdom |
| Enclosed By | |
|---|---|
| Cambridge | |
| Place Encloses | |
| Burial Plot ED47 |
| Gramps ID | P0858 |
| Latitude | 52°12'01.87"N |
| Longitude | 0°08'11.59"E |
| City | Cambridge |
| County | Cambridgeshire |
| Country | United Kingdom |
| Enclosed By | |
|---|---|
| Cambridge | |
| Place Encloses | |
| Burial Plot ED47 |